Cod |
Meci |
Pronostic |
Cota |
Rezultat |
---|---|---|---|---|
116 | TURCIA – SLOVENIA | 1 | 1.80 | 0 – 2 |
121 | BOHEMIAN – DROGHEDA | 2 | 2.10 | 0 – 3 |
122 | BRAY WANDERERS – MERVUE | 1 | 1.50 | 2 – 0 |
123 | ITALIA – SAN MARINO | 1 | 1.50 | 4 – 0 |
125 | BORDEAUX – EVIAN TG | 1 | 1.95 | 3 – 2 |
Blog Archives
Biletul Zilei 31.05.2013 ( Pariloto )
Posted on May 31, 2013
Biletul Zilei 30.05.2013 ( Pariloto )
Posted on May 30, 2013
Cod |
Meci |
Pronostic |
Cota |
Rezultat |
---|---|---|---|---|
313 | CIPRU (U21) – IRLANDA DE NORD (U21) | 1 | 2.00 | 3 – 0 |
316 | BELCHATOW – JAGELLONIA | 1 | 1.60 | 1 – 1 |
341 | WINTERTHUR – BIEL | 1 | 1.60 | 2 – 2 |
332 | CSMS IASI – F.C. VASLUI | 2 | 2.20 | 1 – 2 |
345 | VALUR – FRAM | 1 | 2.20 | 1 – 2 |
Cota Finala: 24.78 | Miza: 100 ron | Castig: 2478 ron
Biletul Zilei 29.05.2013 ( Pariloto )
Posted on May 29, 2013
Cod |
Meci |
Pronostic |
Cota |
Rezultat |
---|---|---|---|---|
212 | URAWA – SENDAI | 1 | 1.80 | 1 – 1 |
214 | PAOK – ATROMITOS | 1 | 1.60 | 1 – 2 |
216 | JYVASKYLA – HELSINKI | 2 | 1.65 | 1 – 3 |
225 | HODD – MOLDE | 2 | 1.85 | 1 – 1 |
255 | ANGLIA – IRLANDA | 1 | 1.40 | 1 – 1 |
Cota Finala: 12.30 | Miza: 100 ron | Castig: 1230 ron
Biletul Zilei 28.05.2013 ( Pariloto )
Posted on May 28, 2013
Cod |
Meci |
Pronostic |
Cota |
Rezultat |
---|---|---|---|---|
111 | STEAUA BUCURESTI – F.C. BRASOV | 1/pauza | 1.80 | 2 – 0 (pauza) |
113 | DINAMO DRESDA – OSNABRUCK | 1 | 1.65 | 2 – 0 |
114 | SLIGO ROVERS – DUNDALK | 1 | 1.45 | 0 – 1 |
117 | OTELUL GALATI – DINAMO BUCHUREST | x/pauza | 1.90 | 0 – 0 (pauza) |
116 | TURCIA – LETONIA | 1 | 1.25 | 3 – 3 |
Cota Finala: 10.22 | Miza: 100 ron | Castig: 1022 ron
Biletul Zilei 27.05.2013 ( Pariloto )
Posted on May 27, 2013
Cod |
Meci |
Pronostic |
Cota |
Rezultat |
---|---|---|---|---|
612 | CONCORDIA CHIAJNA – PANDURII TG. JIU | 2 | 1.75 | 0 – 1 |
614 | ASSYRISKA – LANDSKRONA | 1 | 1.70 | 0 – 3 |
623 | CEAHLAUL – CSMS IASI | 1 | 1.60 | 1 – 0 |
625 | KAISERSLAUTERN – HOFFENHEIM | 1 | 2.10 | 1 – 2 |
632 | KR REYKJAVIK – BREIDABLIK | 1 | 1.65 | 1 – 1 |